Total Storage operates the Caojing I liquids storage terminal, which is located in Zhejiang in China. This liquids storage terminal became operational in 2004.
Capacity | 539,986 m3 |
Tanks | 78 |
Draught | 10.20 m |
Tank types | Coated Steel, Mild steel, Stainless steel, Temp. Contr. |
Tank size | From 250 to 50,000 m3 |
Access | Barge, Pipeline, Truck, Vessel |
Berths for vessels | 9 |
Products | Petrochemicals, Chemicals, Liquefied gas |
Services | Heating, Chilling, Dedicated systems, Nitrogen blanketing, Drumming, Lab on site, Packaging, Warehousing, Shock freezing, Freeze warehousing, Trucking, Weighing |
Certification |
ISO 9001, ISO 14001, OHSAS 18000 |
Terminal type | Industrial/Co Siting |